Gold and Silver Prices Australia
| Perth Mint Gold | |||
| Shape | Buy Back Price | Sell Price | Stock |
|---|---|---|---|
| 1 oz | $ 1,566.99 | $ 1,646.00 | Available |
| 100 gr | $ 4,944.55 | $ 5,193.86 | Available |
| 250 gr | $ 12,544.97 | $ 13,177.49 | Available |
| 10 oz | $ 15,770.55 | $ 16,275.08 | Available |
| 1 kilo | $ 50,368.85 | $ 52,195.70 | Unavailable |
| BHAS Silver | |||
| Shape | Buy Back Price | Sell Price | Stock |
|---|---|---|---|
| 1 Kilo Granule | $ 916.21 | $ 944.55 | Available |
| 15 Kilo Bar | $ 13,694.78 | $ 14,118.33 | Available |
| 30 kilo Bar | $ 27,389.56 | $ 28,236.66 | Available |
| Australia Gual Metals Silver | |||
| Shape | Buy Back Price | Sell Price | Stock |
|---|---|---|---|
| 1 oz Coin | $ 27.69 | $ 38.70 | Available |
| 1 Kilo Bar | $ 912.99 | $ 941.22 | Available |
| 1 Kilo Granule | $ 916.21 | $ 944.55 | Available |
Last Updated: 18/05/2012 13:00:00
Please contact us for the latest gold and silver prices.
Ensure you are receiving the best silver prices Australia has to offer and improve your return on investment. Whether you’re buying gold and silver for investment or manufacturing, get the finest quality and the best prices from Australian Gual Metals Trust.
Australian Gual Metals has been a supplier of precious metals to the manufacturing industry in Latin America in addition to supplying international investors with precious metals. From our experience, we are confident in our ability to provide our Sydney customers with the latest and most competitive gold and silver prices across Australia, while our extensive international work enables us to provide current and relevant information when looking to buy gold in Sydney.
Whether you are investing or require precious metals for manufacturing, Australian Gual Metals offers you the best value on silver & gold bullion. Know you can trust that our prices are the best on the market and are delivering value for your dollar.
Please contact us for further information or special requests.